EurekaFacts is a small business enterprise with strong capabilities in supporting government initiatives through project management and execution in the areas of research and analysis and management/administrative support.
A selection of clients served include: US Army, US Navy, US Department of State, National Institutes of Health, Centers for Disease Control and Prevention, Census Bureau, Nuclear Regulatory Commission, as well as multiple state-level government agencies.
| NAIC | Description |
| 541910 | Marketing Research and Public Opinion Polling |
| 541370 | Surveying and Mapping (except Geophysical) Services |
| 541430 | Graphic Design Services |
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Service |
| 541519 | Other Computer Related Services |
| 541611 | Administrative Management and General Management Consulting Services |
| 541613 | Marketing Consulting Services |
| 541618 | Other Management Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541720 | Research and Development in the Social Sciences and Humanities |
| 541810 | Advertising Agencies |
| 541820 | Public Relations Agencies |
| 541860 | Direct Mail Advertising |
|
541890
|
Other Services Related to Advertising |
| Easy Contracting
With 8(a) program participation it is easy to select and issue a direct award to EurekaFacts. Our GSA Schedule also offers already negotiated rates that make it easier to choose our services. In addition, Eurekafacts teams with a number of leaders participating in IDIQ contracts accessible to many agencies. |
|