|
|
|
|
CEO & Chief Analyst Phone: 240-403-4800 | Phone2: 1-866-My-Facts Jorge Restrepo is founder and president of EurekaFacts. His skill in marketing, project management, and market analysis are strengthened by twenty years of experience in the direction of market research and marketing operations.
His areas of expertise include the application of research driven ... |
|
|
|
Director of Research and Analysis Phone: 240-403-4800 | Phone2: 1-866-My-Facts Christine Horak is a survey methodologist with over 20 years of experience in applied social science research. Dr. Horak has managed large national studies for federal, private-sector and non-profit organizations. Her project experience includes online/web-based ad-hoc and panel surveys, CATI ... |
|
|
|
Project Director/Moderator Phone: 240-403-4800 | Phone2: 1-866-My-Facts Joanne Arnold has more than 20 years experience in marketing research, online marketing, database marketing, competitive analysis, and project management with publicly traded companies and non-profit organizations. She is recognized for bringing creative ideas and analytical insights to key ... |
|
|
|
Manager of Human Factors Research Phone: 240-403-4800 | Phone2: 1-866-My-Facts Bohdana Sherehiy, Ph.D. is Manager of Human Factors Research at EurekaFacts and is an expert in the fields of human factors and cognitive interviewing. Her experience includes vast understanding of the interface between human and computer interaction with data collection. Dr. Sherehiy has ... |
|
|
|
Field Services Manager Phone: 240-403-4800 | Phone2: 1-866-My-Facts Alison Wurzel is the Field Services Manager at EurekaFacts. Ms. Wurzel and her multilingual coordination staff support our team by recruiting and directing teams that conduct telephone and intercept interviews and surveys targeting all demographics. Ms. Wurzel is experienced in coordinating ... |
|
|
|
Senior Statistician Phone: 240-403-4800 | Phone2: 1-866-My-Facts Djass Mbangdadji, M.S. is a senior statistician at EurekaFacts. With in-depth knowledge of advanced statistical analysis, he helps plan data collection methods, determine the type and size of sample to be used and execute high quality analysis to make optimum use of the available data and meet the ... |
|
|
|
Senior Research Analyst Phone: 240-403-4800 | Phone2: 1-866-My-Facts Leonard Rickman is the Senior Research Analyst at EurekaFacts and is an expert in qualitative interviewing and moderating. Mr. Rickman brings his 21 years experience in designing, conducting, analyzing, and reporting opinion research for nonprofit membership, community service and volunteer ... |
|
|
|
Research Analyst Phone: 240-403-4800 | Phone2: 1-866-My-Facts Nitara Dandapani, M.A. is an education researcher with a background in liberal arts, humanities and social sciences. Her experience includes a strong background in performance measurement, student achievement analysis and standards-based assessment. She has served as a consultant to the World Bank ... |
|
|
|
Senior Consultant Phone: 240-403-4800 | Phone2: 1-866-My-Facts Michael Bail is a senior executive with more than 30 years of U.S. and international management experience in a Fortune 500 company, where he managed manufacturing enterprises in Peru, Colombia and the United States. An expert in strategic planning and organizational turnaround, he brings ... |
|
|
|
Call Center Supervisor Phone: 240 403 4800 | Phone2: 866 693 2287 |
|
|
|
Research - Methods & Statistics Phone: 240 403 4800 |
|
|
|
Recruitment Coordinator Phone: 240 403 4800 ext:217 |
|
|